Features of the Products:
-Energy saved up to 50%. High intensity;
-5-years life span;
-Special different view angles, mixing lighting design;
-Instant start, no flickering, no humming;
-New inner high efficiency (95%) With heat protection system, the constant current driver can work under unstable voltage;
-Special circuit design,each LED can work separately thus it can avoid the influnence that a broken LED causes;
-No electric wave;
-No such hazard that mercury of lead enters the environment;
-No RF interference;
Applications:
-Hotels
-Conference/Meeting rooms
-Factories&Offices
-Commercial Purposes
-Residential/Institution Buildings
-Schools,Colleges&Universities
-Hospitals
-Place where energy saving and high color rendering index lighting are needed.
Product Models | MX-PL-836-15W | MX-PL-836-12RGB |
Input Voltage(V) | 100-240 | 100-240 |
Operating Voltage(V) | 24 | 12-24 |
Power consumption(W) | 15 | 12 |
LED quantity(pcs) | 150(3528) | 39(3528) |
Color temp(K) | 3000-8000 | RGB |
Light Dim.(mm) | Φ201 | Φ201 |
Luminous flux (lm) | 900 | |
Dimension(mm) | 240*240 | 240*240 |
Dim.for installation(mm) | Φ230 | Φ230 |
Packing size of 1pc(mm) | 370*290*50 | 370*290*50 |
Weight of 1pc(kg) | 1.3 | 1.3 |
1CTN(10pcs)’s size(mm) | 540*400*310 | 540*400*310 |
1CNT(10pcs)’s size(kg) | 14 | 14 |
Certifications | CE, RoHS | CE, RoHS |
























